
Liga Profesional Argentina
Argentina
Próximos pronósticos
- October 24, 2026Tigre vs Atlético TucumánPronóstico: 1 · 62%Leer →
- October 25, 2026Rosario Central vs HuracánPronóstico: 1 · 88%Leer →
- October 26, 2026Barracas Central vs Estudiantes de Río CuartoPronóstico: 1 · 88%Leer →
- October 26, 2026Central Córdoba de Santiago vs Vélez SarsfieldPronóstico: 1 · 62%Leer →
Clasificación
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| Apertura - Group A | |||||||
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | +4 | 26 |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 |
| 6 | Lanus | 16 | 6 | 6 | 4 | +3 | 24 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | +0 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | +0 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 |
| 13 | Central Córdoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 |
| Apertura - Group B | |||||||
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | +4 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | +0 | 26 |
| 7 | Huracan | 16 | 5 | 7 | 4 | +4 | 22 |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | +0 | 21 |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | -7 | 19 |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | -5 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 |
| 15 | Estudiantes de Río Cuarto | 16 | 1 | 2 | 13 | -19 | 5 |
| Clausura - Group A | |||||||
| 1 | Instituto Cordoba | 13 | 9 | 2 | 2 | +10 | 29 |
| 2 | Boca Juniors | 13 | 6 | 6 | 1 | +7 | 24 |
| 3 | Defensa Y Justicia | 13 | 7 | 3 | 3 | +6 | 24 |
| 4 | Vélez Sarsfield | 13 | 6 | 6 | 1 | +5 | 24 |
| 5 | Lanus | 13 | 7 | 2 | 4 | +7 | 23 |
| 6 | Newells Old Boys | 13 | 5 | 5 | 3 | +3 | 20 |
| 7 | Gimnasia M. | 13 | 6 | 2 | 5 | +2 | 20 |
| 8 | Independiente | 13 | 5 | 4 | 4 | -1 | 19 |
| 9 | San Lorenzo | 13 | 5 | 2 | 6 | -5 | 17 |
| 10 | Estudiantes L.P. | 13 | 4 | 2 | 7 | +1 | 14 |
Máximos goleadores
- C. Tarragona (Union Santa Fe)14
- J. Marabel (Sarmiento Junin)14
- J. Caicedo (Huracan)14
- A. Módica (Gimnasia M.)13
- G. Ávalos (Independiente)11
Pronósticos y resultados recientes
- October 12, 2026Talleres de Córdoba vs Independiente0-0 2 ✗Leer →
- October 11, 2026River Plate vs Estudiantes de Río Cuarto1-0 1 ✓Leer →
- October 6, 2026Banfield vs Rosario Central1-1 1 ✗Leer →
- October 4, 2026Huracán vs Aldosivi1-0 1 ✓Leer →
- October 3, 2026Independiente Rivadavia vs Gimnasia y Esgrima La Plata1-1 1 ✗Leer →
- September 22, 2026Lanús vs Estudiantes L.P.2-1 X ✗Leer →
- September 21, 2026Vélez Sarsfield vs Tigre3-2 1 ✓Leer →
- September 19, 2026Racing Club vs Sarmiento de Junín3-1 1 ✓Leer →
- September 15, 2026Instituto Córdoba vs Estudiantes de Río Cuarto2-1 1 ✓Leer →
- September 14, 2026Huracán vs Racing Club2-1 1 ✓Leer →
- September 12, 2026Boca Juniors vs Central Córdoba de Santiago3-1 1 ✓Leer →
- September 8, 2026Unión Santa Fe vs Instituto Córdoba3-2 1 ✓Leer →
67%Precisión de nuestros pronósticos para Liga Profesional Argentina — 8/12
Datos: API-Football